/* Generated per tenant. Do not edit — set colours via the admin theme API. */
:root {
  --background: 210 40% 98%;
  --foreground: 222 47% 11%;
  --card: 210 40% 98%;
  --card-foreground: 222 47% 11%;
  --popover: 210 40% 98%;
  --popover-foreground: 222 47% 11%;
  --primary: 221 83% 53%;
  --primary-foreground: 0 0% 98%;
  --secondary: 218 100% 97%;
  --secondary-foreground: 0 0% 9%;
  --accent: 26 90% 37%;
  --accent-foreground: 0 0% 98%;
  --muted: 211.1 40.6% 90.2%;
  --muted-foreground: 218.4 44.9% 37.1%;
  --destructive: 0 72% 38%;
  --destructive-foreground: 0 0% 98%;
  --success: 160 84% 22%;
  --success-foreground: 0 0% 98%;
  --warning: 38 92% 28%;
  --warning-foreground: 0 0% 98%;
  --border: 211.7 41% 85.8%;
  --input: 211.7 41% 85.8%;
  --ring: 221 83% 53%;
  --radius: 0.875rem;
  --font-display: "Fraunces", "Recoleta", Georgia, serif;
  --font-body: "Plus Jakarta Sans", "Work Sans", system-ui, sans-serif;
  --label-transform: none;
  --label-tracking: 0.02em;
}

@media (prefers-color-scheme: dark) {
  :root:not([data-theme='light']) {
    --background: 210 40% 6%;
    --foreground: 222 47% 96%;
    --card: 210 40% 9%;
    --card-foreground: 222 47% 96%;
    --popover: 210 40% 9%;
    --popover-foreground: 222 47% 96%;
    --primary: 221 83% 53%;
    --primary-foreground: 0 0% 98%;
    --secondary: 218 100% 22%;
    --secondary-foreground: 0 0% 98%;
    --accent: 26 90% 63%;
    --accent-foreground: 0 0% 9%;
    --muted: 211.3 40.8% 15.9%;
    --muted-foreground: 217.7 44.5% 63.6%;
    --destructive: 0 72% 64%;
    --destructive-foreground: 0 0% 9%;
    --success: 160 84% 48%;
    --success-foreground: 0 0% 9%;
    --warning: 38 92% 54%;
    --warning-foreground: 0 0% 9%;
    --border: 212.2 41.3% 22.2%;
    --input: 212.2 41.3% 22.2%;
    --ring: 221 83% 53%;
    --radius: 0.875rem;
    --font-display: "Fraunces", "Recoleta", Georgia, serif;
    --font-body: "Plus Jakarta Sans", "Work Sans", system-ui, sans-serif;
    --label-transform: none;
    --label-tracking: 0.02em;
  }
}

:root[data-theme='dark'] {
  --background: 210 40% 6%;
  --foreground: 222 47% 96%;
  --card: 210 40% 9%;
  --card-foreground: 222 47% 96%;
  --popover: 210 40% 9%;
  --popover-foreground: 222 47% 96%;
  --primary: 221 83% 53%;
  --primary-foreground: 0 0% 98%;
  --secondary: 218 100% 22%;
  --secondary-foreground: 0 0% 98%;
  --accent: 26 90% 63%;
  --accent-foreground: 0 0% 9%;
  --muted: 211.3 40.8% 15.9%;
  --muted-foreground: 217.7 44.5% 63.6%;
  --destructive: 0 72% 64%;
  --destructive-foreground: 0 0% 9%;
  --success: 160 84% 48%;
  --success-foreground: 0 0% 9%;
  --warning: 38 92% 54%;
  --warning-foreground: 0 0% 9%;
  --border: 212.2 41.3% 22.2%;
  --input: 212.2 41.3% 22.2%;
  --ring: 221 83% 53%;
  --radius: 0.875rem;
  --font-display: "Fraunces", "Recoleta", Georgia, serif;
  --font-body: "Plus Jakarta Sans", "Work Sans", system-ui, sans-serif;
  --label-transform: none;
  --label-tracking: 0.02em;
}
